Daily Schedule (Traditional)
Daily Class and Lunch Schedule
PERIOD | CLASS TIME | LUNCH SHIFT |
1 | 7:30-8:20 a.m. | |
2 | 8:25-9:15 a.m. | |
3 | 9:20-10:10 a.m. | |
4 | 10:15-11:10 a.m. | 4Cast or FLASH |
5 | 11:15 a.m. - 12:35 p.m. | A-11:10-11:40 a.m. B- 11:30 a.m. - 12 p.m. C- 11:50 a.m. -12:20 p.m. D- 12:20-12:40 p.m. |
6 | 12:40-1:30 p.m. | |
7 | 1:35-2:25 p.m. |
Target Day Class and Lunch Schedule
|
||
PERIOD | CLASS TIME | LUNCH SHIFT |
TD A | 7:30-8:22 a.m. | |
TD B | 8:27-9:20 a.m. | |
1 | 9:30-10 a.m. | |
2 | 10:05-10:35 a.m. | |
3 | 10:40-11:10 a.m. | |
5 | 11:15 a.m. -12:35 p.m. |
A - 11:10-11:40 a.m. B - 11:30 a.m.-12 p.m. C - 11:50 a.m. -12:20 p.m. D - 12:10-12:40 p.m. |
4 | 12:40-1:12 p.m. | |
6 | 1:17-1:49 p.m. | |
7 | 1:54-2:25 p.m. |
|